The parallel-shaft gearmotors of the series F..DR.. are perfect for all your design-related applications where you rely on space-saving components. They provide optimum installation conditions thanks to their slim design.
High-torque drive: Parallel-shaft helical gear unit and performance-optimized AC motor
Space-optimized drive solutions are sought by you specifically in conveyor and process engineering. This is because your system architecture often only offers limited space for drive technology.
We offer you our parallel-shaft gearmotors of the series F..DR... for these applications. Use this structural advantage and benefit from the remarkably slim design of our parallel-shaft gearmotors F..DR...
Thanks to our modular concept, which allows for combining gear units and motors as needed, we can easily meet individual and application-specific requirements and in this way implement optimal solutions for you.
A high degree of flexibility is offered to you by the parallel-shaft gearmotors of the series F..DR.. and by the solid or hollow shaft design options in this series. Our entire spectrum of AC asynchronous motors is available to you when selecting the motor.
In this way, you combine space-saving design with force, dynamics and reliability for a powerful parallel-shaft gearmotor.
Save time and money
By opting for one of our gearmotors, you are already saving time and money with this selection and project planning. This is because our modular system enables a multitude of combination options for gear units and motors. You can therefore reduce operating costs, count on a long service life and benefit from simplified maintenance that is characteristic of our brand.
Your benefits
-
Take advantage of the range of variants
as the compact parallel-shaft gearmotors offer you a broad power range and a maximum degree of flexibility. -
Save on assembly space
as with parallel-shaft gearmotors you optimize the space requirements which opens up a completely new range of implementation options.
Features
Parallel-shaft helical gear units
- Slim design for limited installation space
- Also available with reduced backlash
- Available variants:
- Foot- or flange-mounted
- B5 or B14 flange-mounted
- Solid or hollow shaft
- Hollow shaft with keyed connection, shrink disk, splined hollow shaft, or TorqLOC®
AC motors
Combine the parallel-shaft helical gear unit with our AC motors:
DR.. series
Design | Efficiency class | Number of poles | Power kW |
---|---|---|---|
DRS.. | IE1 Standard Efficiency | 2-,4- or 6-pole | 0.18 – 225 |
DRE.. | IE2 High Efficiency | 2-,4- or 6-pole | 0.25 – 225 |
DRN.. | IE3 Premium Efficiency | 4-pole | 0.75 – 200 |
DRP.. | IE3 Premium Efficiency | 2-,4- or 6-pole | 0.37 – 160 |
DRU.. | IE4 Super Premium Efficiency | 4-pole | 0.18 – 3 |
DR…J series (Line Start Permanent Magnet Motor)
Design | Efficiency class | Power kW |
---|---|---|
DRE..J | IE2 High Efficiency | 0.37 – 4.0 |
DRP..J | IE3 Premium Efficiency | 0.37 – 4.0 |
DRU..J | IE4 Super Premium Efficiency | 0.18 –3.0 |
Technical data
Parallel-shaft helical geared motors of series F
with 4-pole DR63 motor:
Gear unit | Motor | ||
---|---|---|---|
Gear unit size | Mamax Gear unit Nm |
Size | Power kW |
27 | 130 | 63S4 – 63L4 | 0.12 – 0.25 |
37 | 200 | 63S4 – 63L4 | 0.12 – 0.25 |
47 | 400 | 63S4 – 63L4 | 0.12 – 0.25 |
57 | 600 | 63S4 – 63L4 | 0.12 – 0.25 |
657 | 820 | 63S4 – 63L4 | 0.12 – 0.25 |
77 | 1500 | 63S4 – 63L4 | 0.12 – 0.25 |
87 | 3000 | – | – |
97 | 4300 | – | – |
107 | 7840 | – | – |
127 | 12000 | – | – |
157 | 18000 | – | – |
with 4-pole DRS motor/IE1:
Gear unit | Motor | ||
---|---|---|---|
Gear unit size | Mamax Gear unit Nm |
Size | Power kW |
27 | 130 | 71S4 – 100M4 | 0.18 – 3 |
37 | 200 | 71S4 – 100M4 | 0.18 – 3 |
47 | 400 | 71S4 – 100M4 | 0.18 – 3 |
57 | 600 | 71S4 – 132M4 | 0.18 – 7.5 |
67 | 820 | 71S4 – 132MC4 | 0.18 – 9.2 |
77 | 1500 | 71S4 – 160M4 | 0.18 – 11 |
87 | 3000 | 71M4 – 180HC4 | 0.55 – 30 |
97 | 4300 | 80M4 – 225MC4 | 1.1 – 55 |
107 | 7840 | 100M4 – 225MC4 | 3 – 55 |
127 | 12000 | 132S4 – 225MC4 | 5.5 – 55 |
157 | 18000 | 160M4 – 315L4 | 11 – 200 |
with 4-pole DRE motor/IE2:
Gear unit | Motor | ||
---|---|---|---|
Gear unit size | MamaxGear unit Nm |
Size | Power kW |
27 | 130 | 80S4 – 100LC4 | 0.37 – 3 |
37 | 200 | 80S4 – 100LC4 | 0.37 – 3 |
47 | 400 | 80S4 – 100LC4 | 0.37 – 3 |
57 | 600 | 80S4 – 160S4 | 0.37 – 7.5 |
67 | 820 | 80S4 – 160S4 | 0.37 – 7.5 |
77 | 1500 | 80S4 – 160MC4 | 0.37 – 11 |
87 | 3000 | 80S4 – 180LC4 | 0.37 – 22 |
97 | 4300 | 80S4 – 225M4 | 0.37 – 45 |
107 | 7840 | 100M4 – 225M4 | 2.2 – 45 |
127 | 12000 | 132M4 – 280M4 | 5.5 – 90 |
157 | 18000 | 160M4 – 315L4 | 9.2 – 200 |
with 4-pole DRN motor/IE3:
Gear unit | Motor | ||
---|---|---|---|
Gear unit size | Mamax Gear unit Nm |
Size | Power kW |
27 | 130 | 80M4 – 100L4 | 0.75 – 3.0 |
37 | 200 | 80M4 – 100L4 | 0.75 – 3.0 |
47 | 400 | 80M4 – 100L4 | 0.75 – 3.0 |
57 | 600 | 80M4 – 132M4 | 0.75 – 7.5 |
67 | 820 | 80M4 – 132M4 | 0.75 – 7.5 |
77 | 1500 | 80M4 – 160L4 | 0.75 – 15 |
87 | 3000 | 80M4 – 200L4 | 0.75 – 30 |
97 | 4300 | 80M4 – 225S4 | 0.75 – 37 |
107 | 7840 | 100LS4 – 250M4 | 2.2 – 55 |
127 | 12000 | 132S4 – 280M4 | 5.5 – 90 |
157 | 18000 | 132L4 – 315H4 | 9.2 – 200 |
with 4-pole DRU..J motor/IE4
Gear unit | Motor | ||
---|---|---|---|
Gear unit size | Mamax gear unit Nm |
Size | Power kW |
27 | 130 | 71SJ4 – 90LJ4 | 0.18 – 1.5 |
37 | 200 | 71SJ4 – 90LJ4 | 0.18 – 1.5 |
47 | 400 | 71SJ4 – 100MJ4 | 0.18 – 2.2 |
57 | 600 | 71SJ4 – 100MJ4 | 0.18 – 2.2 |
67 | 820 | 71SJ4 – 100MJ4 | 0.18 – 2.2 |
77 | 1500 | 71SJ4 – 100LJ4 | 0.18 – 3.0 |
87 | 3000 | 71MJ4 – 100LJ4 | 0.37 – 3.0 |
97 | 4300 | 71MJ4 – 100LJ4 | 0.37 – 3.0 |
107 | 7840 | – | – |
127 | 12000 | – | – |
157 | 18000 | – | – |
Areas of application
- Materials handling applications
- Chain conveyors
- Process applications
- Presses
- Extruders
- Screw conveyors
- Gantry cranes